<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Brazil Is Betting Civil Construction Will Get 9% Boost, in 2010, Well Above 5% GDP</title>
		<description>Comments for Brazil Is Betting Civil Construction Will Get 9% Boost, in 2010, Well Above 5% GDP at http://www.brazzil.com , comment 1 to 4 out of 4 comments</description>
		<link>http://www.brazzil.com</link>
		<lastBuildDate>Fri, 19 Mar 2010 11:22:07 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Re : Brazil Is Betting Civil Construction Will Get 9% Boost, in 2010, Well Above 5% GDP </title>
			<link>http://www.brazzil.com/home-mainmenu-1/212-january-2010/10319-brazil-is-betting-civil-construction-will-get-9-boost-in-2010-well-above-5-gdp.html#comment-43737</link>
			<description>I think that if Brazil is betting that civil construction to get boosted than there must be some future predictions made by the Brazil Construction industry.I hope that there are good projects with the construction indsutry to overcome the economic downturn.

Thanks,
Portable Storage,
http://www.moveablecubicle.com - Portable Storage</description>
			<pubDate>Wed, 20 Jan 2010 09:58:35 +0100</pubDate>
		</item>
		<item>
			<title>world cup final</title>
			<link>http://www.brazzil.com/home-mainmenu-1/212-january-2010/10319-brazil-is-betting-civil-construction-will-get-9-boost-in-2010-well-above-5-gdp.html#comment-43551</link>
			<description>U.S.A.-Brazil...;D - Nicholas (usa_male)</description>
			<pubDate>Sat, 09 Jan 2010 13:01:28 +0100</pubDate>
		</item>
		<item>
			<title>Ricardo Amaral</title>
			<link>http://www.brazzil.com/home-mainmenu-1/212-january-2010/10319-brazil-is-betting-civil-construction-will-get-9-boost-in-2010-well-above-5-gdp.html#comment-43403</link>
			<description>[quote]Every year I have been making predictions for the year and beyond and post them at the Elite Trader Economics Forum. [/quote]

Thanks for the thread. You started humorously and then did some serious predictions. Last year I was talking to an American fund manager who more or less has done the same predictions.

As for your advice to BC about reducing the SELIC rate to reduce the flow of hot money into Brasil, I think it is unlikely. The &quot;Pundits&quot; here are forecasting an increase to curb the &quot;inflation&quot;

On a lighter note, I think your forecast about the outcome of World Cup 2010 is going to be correct. By hook or crook.:D - João da Silva</description>
			<pubDate>Mon, 04 Jan 2010 13:36:52 +0100</pubDate>
		</item>
		<item>
			<title>Reply to Joao da Silva</title>
			<link>http://www.brazzil.com/home-mainmenu-1/212-january-2010/10319-brazil-is-betting-civil-construction-will-get-9-boost-in-2010-well-above-5-gdp.html#comment-43378</link>
			<description>
Every year I have been making predictions for the year and beyond and post them at the Elite Trader Economics Forum.

Over the years my predictions have been very accurate.

You might enjoy reading my latest predictions that I just posted on Elite Trader as follows: 

Economic Forecast for US Economy for 2010 and Beyond
[url]http://www.elitetrader.com/vb/showthread.php?s=&amp;threadid=187255[/url]

. - Ricardo C. Amaral</description>
			<pubDate>Mon, 04 Jan 2010 03:00:21 +0100</pubDate>
		</item>
	</channel>
</rss>
